State | Customer | Subcontractor | Pump type | Deliver |
---|
Slovenská republika | SLOVAKIA STEEL MILLS, a.s. | Supply of 40 pump units META, Amarex, QVD, Etanorm, Omega, Ama-Porter |
2010 |
Q: |
H: |
T: 60°C | n: | Medium: cooling water containing metal-working scale |
Slovenská republika | U.S.Steel Košice | U.S.Steel Košice | pump 300-CVFV-400-52-2-LN-020-02 4 units |
2015 |
Q: 183 l/s | H: 35 m | T: 35°C | n: 980-1 | Medium: cooling emulsion |
Slovenská republika | U.S.Steel Košice | U.S.Steel Košice | 125-80-NHJ-250-25-YC-233-02 2 units | 2014 |
Q: 28 m3/hod | H: 70 m | T: 35°C | n: 2900-1 | Medium: tar condensate |
Slovenská republika | U.S.Steel Košice | JAREX Slovakia | 400-QVC-350-97-LN-020-09 | 2014 |
Q: 300 l/s | H: 23 m | T: 20°C | n: 1490-1 | Medium: crude water |
Česká republika | Arcelor Mittal a.s. Ostrava | MAKS-D Nováky | 150-125-NHD-315-40-YC-233-09 3ks | 2013 |
Q: 180 m3/hod | H: 23 m | T: 26°C | n: 1490-1 | Medium:circulating solution |
Česká republika | Arcelor Mittal a.s. Ostrava | MAKS-D Nováky | 150-125-NHD-400-30-YC-233-09 2ks | 2013 |
Q: 180 m3/hod | H: 52 m | T: 28°C | n: 1460-1 | Medium:washing solution |
Česká republika | Arcelor Mittal a.s. Ostrava | MAKS-D Nováky | 250-200-NHG-315-54-LC-020-09 2 units |
2013 |
Q: 426 m3/hod | H: 35 m | T: 40°C | n: 1485-1 | Medium: cooling water |
Česká republika | Arcelor Mittal a.s. Ostrava | MAKS-D Nováky | NCBZ 4P-150-400B/C 2ks | 2013 |
Q: 53 m3/hod | H: 35 m | T: 12°C | n: 1450-1 | Medium: cooling water |
Slovenská republika | CCN GROUP Casting, s.r.o. | Supply of META-PLUS 11LC |
2012-2016 |
Q: 7 l/s | H: 40 m | T: 30°C | n: 2940-1 | Medium: Water |
Slovenská republika | U.S.Steel Košice | U.S.Steel Košice | Vertical pump 65-NVDW-315-16-ZC-010-09 |
2015 |
Q: 16,7 l/s | H: 35 m | T: 50°C | n: 1475-1 | Medium: waste water |
Slovenská republika | Železiarne Podbrezová | JAREX |
BETA 27 OC 100-NHJ-315-26-OC-022-09 |
2013 |
Q: 55,56 l/s | H: 136 m | T: do 35°C | n: 2982 1/min | Medium: cooling water |